Stony Plain Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2004 South Creek Drive 4 3 2,098 $534,900 $254
88 Silverstone Drive 4 3 2,110 $599,000 $283
24 Glenwood Crescent 5 3 1,315 $489,900 $372
5502 45 Street 4 3 1,366 $410,000 $300
42 Mcnabb Crescent 5 2 1,044 $339,900 $325
1931 Westerra Lane 3 2 2,184 $599,900 $274
101 Sandstone Estates 3 2 1,146 $315,000 $274
537 Fairway Court 4 2 2,095 $589,000 $281
30 Cavanagh Crescent 3 2 1,650 $460,000 $278
1404 Graybriar Green 2 1 594 $229,900 $387
Average: 3.2 2.1 1,571 $615,495 $297
Viewing 1 - 10 of 111
Viewing 1 - 10 of 111

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.