Stony Plain Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
49 Jutland Crescent 3 2 1,216 $297,000 $244
410 Westerra Boulevard 4 2 2,237 $549,000 $245
1734 Westerra Wynd 3 2 2,155 $575,000 $266
5 Aberdeen Way Unit 136 3 1 1,097 $184,900 $168
217 Silverstone Crescent 3 2 1,886 $489,900 $259
5 Grayson Green 4 3 2,267 $549,998 $242
3 Grayson Green 3 2 2,104 $479,998 $228
100 Willow's End 4 2 1,377 $419,000 $304
3400 48 Street 2 1 871 $193,000 $221
39 Mcnabb Crescent 3 2 997 $414,900 $416
Average: 3.2 2.1 1,610 $598,308 $298
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.