Spruce Grove Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
54 Calista Way 4 3 1,386 $775,000 $559
260 Spruce Ridge Road Unit 202A 2 1 734 $145,000 $197
37 Prairie Gate 3 2 1,636 $459,900 $281
304 Spruce Glen 3 1 1,044 $214,900 $205
50 Meadowgrove Landing 4 4 2,283 $539,900 $236
44 Meadowgrove Landing 4 3 2,374 $549,900 $231
55 Hull Wynd 4 2 1,705 $895,000 $524
71 Greenbury Crescent 3 2 1,759 $494,900 $281
60 Vernon Street 3 2 2,316 $579,900 $250
356 Pioneer Road 3 2 1,378 $414,000 $300
Average: 3.3 2.3 1,673 $589,510 $304
Viewing 1 - 10 of 325
Viewing 1 - 10 of 325

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.