Sherwood Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
83 Ridgemont Crescent 6 3 2,602 $769,000 $295
501 Palisades Way Unit 213 2 2 1,036 $307,000 $296
61 Festival Way Unit 336 2 2 1,012 $524,900 $518
795 Birch Avenue 3 2 1,065 $459,900 $431
1027 Haythorne Road 5 2 1,263 $472,000 $373
14 Devonshire Drive 3 2 2,507 $789,900 $315
15 Avebury Court 3 2 1,518 $469,900 $309
53 Raven Drive 3 2 1,061 $379,999 $358
70 Summercourt Road 5 4 2,292 $899,000 $392
184 Catria Point(E) 3 2 1,505 $447,400 $297
Average: 3.0 2.2 1,489 $584,256 $334
Viewing 1 - 10 of 214
Viewing 1 - 10 of 214

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.