Sherwood Park Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
81 Glamorgan Drive 4 2 1,281 $449,000 $350
501 Palisades Way Unit 210 2 2 1,038 $319,900 $308
201 Foxboro Cove 3 2 1,804 $549,900 $304
460 Charlotte Crescent 3 3 1,410 $459,900 $326
1229 Stoneside Road 3 2 1,501 $449,990 $299
1045 Fieldstone View 5 3 2,312 $672,990 $291
400 Palisades Way Unit 301 2 2 1,078 $275,000 $255
67 Summerfield Wynd 3 2 1,033 $469,900 $454
61 Amesbury Wynd 4 3 2,308 $1,149,702 $498
29 Carmel Wynd 4 2 2,317 $799,900 $345
Average: 3.2 2.2 1,568 $655,538 $344
Viewing 1 - 10 of 246
Viewing 1 - 10 of 246

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.