Black Stone Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
213 Basin Court 4 3 2,627 $749,998 $285
211 Basin Court 3 2 2,553 $699,998 $274
209 Basin Court 3 2 2,324 $684,998 $294
993 Berg Pl 6 4 2,004 $680,000 $339
577 Boulder Wynd 5 3 2,495 $669,900 $268
203 Basin Court 5 4 2,574 $629,900 $244
700 Bank Drive 5 3 2,402 $620,000 $258
347 Bluff Cove 4 2 2,172 $594,900 $273
792 Bank Dr 5 3 2,219 $585,000 $263
371 Bluff Cv 4 4 2,371 $574,900 $242
Average: 3.8 2.7 2,010 $556,584 $279
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.