Leduc Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
215 Wattle Road 3 2 1,206 $379,900 $315
306 Simmonds Way 4 3 1,350 $445,000 $329
107 Mcdowell Wynd 4 2 3,013 $775,000 $257
118 Anise Close 4 3 2,237 $679,900 $303
206 Southfork Drive 4 3 1,169 $390,000 $333
86 Miller Wynd 4 2 2,591 $644,000 $248
5112 43 Avenue 3 2 1,114 $429,900 $385
122 Aston Bend 3 2 1,092 $609,900 $558
3909 43 Avenue 3 2 1,711 $409,900 $239
450 Robinson Blvd 4 3 1,563 $459,000 $293
Average: 3.6 2.5 1,759 $548,094 $291
Viewing 1 - 10 of 326
Viewing 1 - 10 of 326

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.