Leduc Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
209 Rolston Wynd 6 4 2,100 $674,999 $321
517 Ashgrove Circle 4 3 2,400 $639,900 $266
78 Birchmont Crescent 4 3 1,556 $507,900 $326
4523 52 Avenue 2 2 702 $264,900 $377
458 Robinson Blvd 3 2 1,505 $419,900 $279
460 Robinson Blvd 3 2 1,504 $419,900 $279
47 Mcleod Crescent 4 2 1,213 $469,900 $387
294 Falcon Crescent 3 2 2,034 $519,900 $255
53 Sandalwood Place 4 3 1,418 $560,000 $394
248 Avena Circle 3 2 753 $299,900 $398
Average: 3.5 2.5 1,743 $522,058 $286
Viewing 1 - 10 of 313
Viewing 1 - 10 of 313

How much is your home worth?

...get instant property value now!

MLS® System Data is made available from the REALTORS® Association of Edmonton. Data is deemed reliable but is not guaranteed accurate by the REALTORS® Association of Edmonton. Copyright 2026 by the REALTORS® Association of Edmonton. All Rights Reserved. Data was last updated .

The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of services provided by real estate professionals who are members of CREA.